All NIU CPA Review courses may be taken via correspondence. In other words, candidates register for the course and pay an additional fee to receive audio recordings and handout materials via the mail. This allows today's busy candidates to complete the reviews at a time that fits their schedule. All materials and recordings are taken from the most recent lectures, ensuring that your materials are current. For more details, call the CPA Review office at 1(815) 753-6207.
NOTE: All AUDIT& FAR courses are also available for 3 semester hours of credit. Candidates must register for the AUDIT& FAR review course. During the first class session, Debra Hopkins, director of the NIU CPA Review course will help you register for the credit portion. There is an additional fee of approximately $850 for in-state students and $1400 for out-of-state students. For more details, see “CPA Review for Credit” on our website.
The AICPA Examinations team has announced that the new risk-based auditing standards will be tested beginning with the July/August 2007 testing window.
HINT: The change involves new financial statement assertions, a new internal control model, and several changes in audit reporting.
|
NIU CPA REVIEW
EVENING COURSES |
|||
| AUDIT-HOFFMAN ESTATES (8678) 6:15 – 9:30 p.m. |
AUDIT-CHICAGO (8681) 5:45 – 9:00 p.m. |
||
| 1 | Monday – 1/7/08 | 1 | Wednesday – 9/3/08 |
| 2 | Tuesday – 1/8/08 | 2 | Thursday – 9/4/08 |
| 3 | Thursday – 1/10/08 | 3 | Monday – 9/8/08 |
| 4 | Monday – 1/14/08 | 4 | Wednesday – 9/10/08 |
| 5 | Tuesday – 1/15/08 | 5 | Thursday – 9/11/08 |
| 6 | Thursday – 1/17/08 | 6 | Monday – 9/15/08 |
| 7 | Monday – 1/21/08 | 7 | Wednesday – 9/17/08 |
| 8 | Tuesday – 1/22/08 | 8 | Thursday – 9/18/08 |
| 9 | Thursday – 1/24/08 | 9 | Monday – 9/22/08 |
| 10 | Monday – 1/28/08 | 10 | Wednesday – 9/24/08 |
| 11 | Tuesday – 1/29/08 | 11 | Thursday – 9/25/08 |
| 12 | Thursday – 1/31/08 | 12 | Monday – 9/29/08 |
| 13 | Monday – 2/4/08 | 13 | Wednesday – 10/1/08 |
|
Suggested Testing Window:
LATE FEBRUARY |
Suggested Testing
Window:
MID OCTOBER |
||
| NIU CPA REVIEW WEEKEND COURSES |
|||
| AUDIT -DEKALB (8679) 9:00 a.m. – 5:00 p.m. |
AUDIT-NAPERVILLE (8680) 9:00 a.m. – 5:00 p.m. |
||
| 1 | Saturday – 4/5/08 | 1 | Saturday – 6/7/08 |
| 2 | Sunday – 4/6/08 | 2 | Saturday – 6/14/08 |
| 3 | Saturday – 4/12/08 | 3 | Saturday – 6/21/08 |
| 4 | Sunday – 4/13/08 | 4 | Saturday – 6/28/08 |
| 5 | Saturday – 4/19/08 | 5 | Saturday – 7/12/08 |
| 6 | Sunday – 4/20/08 | 6 | Saturday – 7/19/08 |
|
Suggested
Testing Window:
LATE APRIL |
Suggested
Testing Window:
LATE JULY |
||
| AUDIT -DEKALB (8682) 9:00 a.m. – 5:00 p.m. |
|
| 1 | Saturday – 9/6/08 |
| 2 | Sunday – 9/7/08 |
| 3 | Saturday – 9/13/08 |
| 4 | Sunday – 9/14/08 |
| 5 | Saturday – 9/20/08 |
| 6 | Sunday – 9/21/08 |
|
Suggested
Testing Window:
EARLY OCTOBER |
|
The AICPA examinations team has announced that the BEC section will remain 100% multiple-choice through 2008.
HINT: Complete the BEC section before the AICPA adds simulations.
Former candidates report that the BEC is an excellent section to take via correspondence. With only 8 sessions, candidates can usually complete their review and take the exam within a 3-week period.
| NIU CPA REVIEW EVENING COURSES |
|||
| BEC-CHICAGO (8694) 5:45 – 9:00 p.m. |
BEC-HOFFMAN ESTATES (8696) 6:15 – 9:30 p.m. |
||
| 1 | Monday – 1/7/08 | 1 | Monday – 7/14/08 |
| 2 | Wednesday – 1/9/08 | 2 | Tuesday – 7/15/08 |
| 3 | Thursday – 1/10/08 | 3 | Thursday – 7/17/08 |
| 4 | Monday – 1/14/08 | 4 | Monday – 7/21/08 |
| 5 | Wednesday – 1/16/08 | 5 | Tuesday – 7/22/08 |
| 6 | Thursday – 1/17/08 | 6 | Thursday – 7/24/08 |
| 7 | Wednesday – 1/23/08 | 7 | Monday – 7/28/08 |
| 8 | Thursday – 1/24/08 | 8 | Tuesday – 7/29/08 |
|
Suggested
Testing Window:
EARLY FEBRUARY |
Suggested
Testing Window:
MID AUGUST |
||
| NIU CPA REVIEW WEEKEND COURSES |
|||
| BEC-NAPERVILLE (8695) 9:00 a.m. – 4:30 p.m. |
BEC-DEKALB (8697) 9:00 a.m. – 4:30 p.m. |
||
| 1 | Saturday – 4/12/08 | 1 | Saturday – 8/2/08 |
| 2 | Saturday – 4/19/08 | 2 | Sunday – 8/3/08 |
| 3 | Saturday – 4/26/08 | 3 | Saturday – 8/9/08 |
| 4 | Saturday – 5/3/08 | 4 | Sunday – 8/10/08 |
|
Suggested Testing
Window:
LATE MAY |
Suggested Testing
Window:
LATE AUGUST |
||
| BEC-DEKALB (8698) 9:00 a.m. – 4:30 p.m. |
|
| 1 | Saturday – 10/18/08 |
| 2 | Sunday – 10/19/08 |
| 3 | Saturday – 10/25/08 |
| 4 | Sunday – 10/26/08 |
|
Suggested Testing
Window:
EARLY NOVEMBER |
|
The AICPA examinations team tests new Financial Accounting Standards Board (FASB) pronouncements within 6 months of issuance. For example, FASB No. 153 dealing with similar exchanges, FASB No. 123R expensing of stock options, and FASB No. 154 on changes in accounting principles is now tested. Be sure you know the current accounting rules.
HINT: NIU CPA Review FAR participants can find updates on the Blackboard class management system. Go to your FAR Blackboard environment and click on the announcements. If you encounter problems accessing our secure website, email cpareview@niu.edu .
| NIU CPA REVIEW EVENING COURSES |
|||||
| FAR-CHICAGO
(8684) 5:45 – 9:00 p.m. |
FAR-CHICAGO
(8686) 5:45 – 9:00 p.m. |
FAR-HOFFMAN
ESTATES (8688) 6:15 – 9:30 p.m. |
|||
| 1 | Thursday – 2/7/08 | 1 | Monday – 6/2/08 | 1 | Monday – 8/25/08 |
| 2 | Monday – 2/11/08 | 2 | Wednesday – 6/4/08 | 2 | Tuesday – 8/26/08 |
| 3 | Wednesday – 2/13/08 | 3 | Thursday – 6/5/08 | 3 | Thursday – 8/28/08 |
| 4 | Thursday – 2/14/08 | 4 | Monday – 6/9/08 | 4 | Tuesday – 9/2/08 |
| 5 | Monday – 2/18/08 | 5 | Wednesday – 6/11/08 | 5 | Monday – 9/8/08 |
| 6 | Wednesday – 2/20/08 | 6 | Thursday – 6/12/08 | 6 | Tuesday – 9/9/08 |
| 7 | Thursday – 2/21/08 | 7 | Monday – 6/16/08 | 7 | Thursday – 9/11/08 |
| 8 | Monday – 2/25/08 | 8 | Wednesday – 6/18/08 | 8 | Monday – 9/15/08 |
| 9 | Wednesday – 2/27/08 | 9 | Thursday – 6/19/08 | 9 | Tuesday – 9/16/08 |
| 10 | Thursday – 2/28/08 | 10 | Monday – 6/23/08 | 10 | Monday – 9/22/08 |
| 11 | Monday – 3/3/08 | 11 | Wednesday – 6/25/08 | 11 | Tuesday – 9/23/08 |
| 12 | Wednesday – 3/5/08 | 12 | Thursday – 6/26/08 | 12 | Thursday – 9/25/08 |
| 13 | Thursday – 3/6/08 | 13 | Monday – 6/30/08 | 13 | Monday – 9/29/08 |
| 14 | Monday – 3/10/08 | 14 | Wednesday – 7/2/08 | 14 | Tuesday – 9/30/08 |
| 15 | Wednesday – 3/12/08 | 15 | Monday – 7/7/08 | 15 | Thursday – 10/2/08 |
| 16 | Thursday – 3/13/08 | 16 | Wednesday – 7/9/08 | 16 | Monday – 10/06/08 |
| 17 | Wednesday – 3/19/08 | 17 | Thursday – 7/10/08 | 17 | Tuesday – 10/07/08 |
|
Suggested
Testing Window: EARLY APRIL |
Suggested
Testing Window: EARLY AUGUST |
Suggested Testing
Window: |
|||
| NIU CPA REVIEW WEEKEND COURSES |
|||
| FAR-NAPERVILLE (8683) 9:00 a.m. – 5:00 p.m. |
FAR-DEKALB (8685) 9:00 a.m. – 5:00 p.m. |
||
| 1 | Saturday – 1/5/08 | 1 | Saturday – 2/9/08 |
| 2 | Saturday – 1/12/08 | 2 | Sunday – 2/10/08 |
| 3 | Saturday – 1/26/08 | 3 | Saturday – 2/23/08 |
| 4 | Saturday – 2/2/08 | 4 | Sunday – 2/24/08 |
| 5 | Saturday – 2/9/08 | 5 | Saturday – 3/1/08 |
| 6 | Saturday – 2/23/08 | 6 | Sunday – 3/2/08 |
| 7 | Saturday – 3/1/08 | 7 | Sunday – 3/9/08 |
| 8 | Saturday – 3/8/08 | 8 | Saturday – 3/15/08 |
|
Suggested
Testing Window:
EARLY APRIL |
Suggested
Testing Window:
EARLY APRIL |
||
| FAR-DEKALB (8687) 9:00 a.m. – 5:00 p.m. |
|
| 1 | Saturday – 6/7/08 |
| 2 | Sunday – 6/8/08 |
| 3 | Saturday –6/14/08 |
| 4 | Sunday – 6/15/08 |
| 5 | Saturday – 6/21/08 |
| 6 | Sunday – 6/22/08 |
| 7 | Saturday – 6/28/08 |
| 8 | Sunday – 6/29/08 |
|
Suggested
Testing Window:
MID JULY |
|
The AICPA examinations team reports that new tax laws are tested in a predictable pattern:
HINT: 15% of the REG exam tests ethics and independence rules. These rules change frequently. Take the AICPA ethics course (required for all Illinois CPAs) prior to completing the REG exam. You will be studying the same rules that are tested on the REG exam. The NIU CPA Review covers special ordering information and discount prices for the AICPA ethics exam as part of the REG review.
| NIU CPA REVIEW EVENING COURSES |
|||
| REG-HOFFMAN ESTATES (8690) 6:15 – 9:30 p.m. |
REG-CHICAGO (8692) 5:45 – 9:00 p.m. |
||
| 1 | Monday – 3/17/08 | 1 | Wednesday – 7/16/08 |
| 2 | Tuesday – 3/18/08 | 2 | Thursday – 7/17/08 |
| 3 | Thursday – 3/20/08 | 3 | Monday – 7/21/08 |
| 4 | Monday – 3/24/08 | 4 | Wednesday – 7/23/08 |
| 5 | Tuesday – 3/25/08 | 5 | Thursday – 7/24/08 |
| 6 | Thursday – 3/27/08 | 6 | Monday – 7/28/08 |
| 7 | Monday – 3/31/08 | 7 | Wednesday – 7/30/08 |
| 8 | Tuesday – 4/1/08 | 8 | Thursday – 7/31/08 |
| 9 | Thursday – 4/3/08 | 9 | Monday – 8/4/08 |
| 10 | Monday – 4/7/08 | 10 | Wednesday – 8/6/08 |
| 11 | Tuesday – 4/8/08 | 11 | Thursday – 8/7/08 |
| 12 | Wednesday – 4/16/08 | 12 | Monday – 8/11/08 |
| 13 | Thursday – 4/17/08 | 13 | Wednesday – 8/13/08 |
|
Suggested Testing
Window:
MID MAY |
Suggested Testing
Window:
LATE AUGUST |
||
| NIU CPA REVIEW WEEKEND COURSES |
|||
| REG-DEKALB (8689) 9:00 a.m. – 5:00 p.m. |
REG-DEKALB (8691) 9:00 a.m. – 5:00 p.m. |
||
| 1 | Saturday – 1/5/08 | 1 | Saturday – 7/12/08 |
| 2 | Sunday – 1/6/08 | 2 | Sunday – 7/13/08 |
| 3 | Saturday – 1/12/08 | 3 | Saturday – 7/19/08 |
| 4 | Sunday – 1/13/08 | 4 | Sunday – 7/20/08 |
| 5 | Saturday – 1/19/08 | 5 | Saturday – 7/26/08 |
| 6 | Sunday – 1/20/08 | 6 | Sunday – 7/27/08 |
|
Suggested Testing
Window:
MID FEBRUARY |
Suggested Testing
Window:
MID AUGUST |
||
| REG-NAPERVILLE (8693) 9:00 a.m. – 5:00 p.m. |
|
| 1 | Saturday – 9/6/08 |
| 2 | Saturday – 9/13/08 |
| 3 | Saturday – 9/20/08 |
| 4 | Saturday – 9/27/08 |
| 5 | Saturday – 10/4/08 |
| 6 | Saturday – 10/11/08 |
|
Suggested Testing
Window:
EARLY NOVEMBER |
|